Difference between revisions of "Demos & Tools"
From synwaywiki
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Brief == | == Brief == | ||
− | + | By using this application, developers would obtain much real-time information related to system status and be able to effortlessly find out any scenarios anytime. These features include: | |
− | == Download == | + | • Versatile VoIP setting |
+ | Guarantee reliable communication at extreme environment | ||
+ | |||
+ | • Complete Protocols Range | ||
+ | Multiple protocols, including PCM , SS7 and ISDN can be configured and adjusted to any communication environment. | ||
+ | |||
+ | • Diverse system tools | ||
+ | System tools help maintenance and ensure stable running of VoIP gateways. | ||
+ | |||
+ | ==Tools== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Products !! Version !! download !! Details !! | ||
+ | |- | ||
+ | | SMS Management platform || 1.0 || [[File:Download.gif|Download|center|link=http://www.synway.net/Download/DemosTools/Others/SMS.rar]] || As a premium cloud-based and user-friendly web SMS platform, it enables users to send and receive SMS from web browser | ||
+ | |- | ||
+ | | SMS User Manual || 1.0 || [[File:Download.gif|Download|center|link=http://www.synway.net/Download/Manual/UserManual/SynwaySMS_User_Manual.pdf]] || User Manual | ||
+ | |- | ||
+ | | Device Central Management System || 1.0 || [[File:Download.gif|Download|center|link=http://www.synway.net/uploads/Temp/tech/DCMS/install_1.0.3_2016120208.tar.gz]] || Device Cloud-Based Management System (DCMS), based on the Internet, is used for monitoring, maintenance and debugging for Synway’s VoIP gateways on the field | ||
+ | |} | ||
+ | |||
+ | == Demo Download == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Version !! Windows !! Linux | ! Version !! Windows !! Linux | ||
|- | |- | ||
− | | 5. | + | | 5.4.5.0 || [[File:Download.gif|center|link=http://www.synway.net/Download//DemosTools/Windows/ShCti5.4.5.0_demo_en.zip]] || [[File:Download.gif|center|link=http://www.synway.net/Download/DemosTools/Linux/ShCti5.4.5.0_demo_linux.tar.bz2]] |
+ | |- | ||
+ | | 5.4.4.2 || [[File:Download.gif|center|link=http://www.synway.net/Download/DemosTools/Windows/ShCti5.4.4.2_demo_en.zip]] || [[File:Download.gif|center|link=http://www.synway.net/Download/DemosTools/Linux/ShCti5.4.4.2_demo_linux.tar.bz2]] | ||
|} | |} |
Latest revision as of 15:29, 27 March 2024
Brief
By using this application, developers would obtain much real-time information related to system status and be able to effortlessly find out any scenarios anytime. These features include:
• Versatile VoIP setting Guarantee reliable communication at extreme environment
• Complete Protocols Range Multiple protocols, including PCM , SS7 and ISDN can be configured and adjusted to any communication environment.
• Diverse system tools System tools help maintenance and ensure stable running of VoIP gateways.
Tools
Products | Version | download | Details | |
---|---|---|---|---|
SMS Management platform | 1.0 | As a premium cloud-based and user-friendly web SMS platform, it enables users to send and receive SMS from web browser | ||
SMS User Manual | 1.0 | User Manual | ||
Device Central Management System | 1.0 | Device Cloud-Based Management System (DCMS), based on the Internet, is used for monitoring, maintenance and debugging for Synway’s VoIP gateways on the field |
Demo Download
Version | Windows | Linux |
---|---|---|
5.4.5.0 | ||
5.4.4.2 |