Difference between revisions of "Case study"
From synwaywiki
(→Call Recording) |
|||
Line 1: | Line 1: | ||
== Call Center == | == Call Center == | ||
*[[Global BPO Provider Huayun Data Chose Synway SMG Gateway for Multiple Offshore Service Center|Global BPO Provider Huayun Data Chose Synway SMG Gateway for Multiple Offshore Service Center]]<br /> | *[[Global BPO Provider Huayun Data Chose Synway SMG Gateway for Multiple Offshore Service Center|Global BPO Provider Huayun Data Chose Synway SMG Gateway for Multiple Offshore Service Center]]<br /> | ||
− | |||
− | |||
*[[Synway VoIP Gateways Enable Smooth Integration between Legacy TDM and IP Contact Center Platforms|Synway VoIP Gateways Enable Smooth Integration between Legacy TDM and IP Contact Center Platforms]]<br /> | *[[Synway VoIP Gateways Enable Smooth Integration between Legacy TDM and IP Contact Center Platforms|Synway VoIP Gateways Enable Smooth Integration between Legacy TDM and IP Contact Center Platforms]]<br /> | ||
− | |||
− | |||
*[[Synway Asterisk Cards and SuPerForm Voice Enhancement Technologies to Empower ReapField's IP-PBX and Call Center Solutions|Synway Asterisk Cards and SuPerForm Voice Enhancement Technologies to Empower ReapField's IP-PBX and Call Center Solutions]]<br /> | *[[Synway Asterisk Cards and SuPerForm Voice Enhancement Technologies to Empower ReapField's IP-PBX and Call Center Solutions|Synway Asterisk Cards and SuPerForm Voice Enhancement Technologies to Empower ReapField's IP-PBX and Call Center Solutions]]<br /> | ||
− | |||
== VNO(Virtual Network Operation) == | == VNO(Virtual Network Operation) == | ||
*[[Synway Telcograde SS7-enabled Gateway Helped China Mobile Create High Concurrency VNO Systems|Synway Telcograde SS7-enabled Gateway Helped China Mobile Create High Concurrency VNO Systems]] <br /> | *[[Synway Telcograde SS7-enabled Gateway Helped China Mobile Create High Concurrency VNO Systems|Synway Telcograde SS7-enabled Gateway Helped China Mobile Create High Concurrency VNO Systems]] <br /> | ||
− | |||
== VAS(Value-Added Service) == | == VAS(Value-Added Service) == | ||
Line 19: | Line 13: | ||
== IP-PBX == | == IP-PBX == | ||
*[[Gateway Partners with 3CX IP-PBX to Facilitate Seamless VoIP Communication Solution for Qing Chun Bao|Gateway Partners with 3CX IP-PBX to Facilitate Seamless VoIP Communication Solution for Qing Chun Bao]]<br /> | *[[Gateway Partners with 3CX IP-PBX to Facilitate Seamless VoIP Communication Solution for Qing Chun Bao|Gateway Partners with 3CX IP-PBX to Facilitate Seamless VoIP Communication Solution for Qing Chun Bao]]<br /> | ||
− | |||
− | |||
*[[Synway Asterisk Cards and SuPerForm Voice Enhancement Technologies to Empower ReapField's IP-PBX and Call Center Solutions|Synway Asterisk Cards and SuPerForm Voice Enhancement Technologies to Empower ReapField's IP-PBX and Call Center Solutions]]<br /> | *[[Synway Asterisk Cards and SuPerForm Voice Enhancement Technologies to Empower ReapField's IP-PBX and Call Center Solutions|Synway Asterisk Cards and SuPerForm Voice Enhancement Technologies to Empower ReapField's IP-PBX and Call Center Solutions]]<br /> | ||
− | |||
== Unified Communications == | == Unified Communications == | ||
*[[Synway SMG Gateway and Multimedia Switch Facilitate Alibaba UC Applications|Synway SMG Gateway and Multimedia Switch Facilitate Alibaba UC Applications]]<br /> | *[[Synway SMG Gateway and Multimedia Switch Facilitate Alibaba UC Applications|Synway SMG Gateway and Multimedia Switch Facilitate Alibaba UC Applications]]<br /> | ||
− | |||
== Automatic Attendance == | == Automatic Attendance == |
Revision as of 14:48, 31 July 2015
Contents
Call Center
VNO(Virtual Network Operation)
VAS(Value-Added Service)
IP-PBX
Unified Communications
Automatic Attendance
SIP Trunking
Call Recording
- A Call recording Pioneer, VPI made breakthrough and boosted sales by partnering with Synway
- Siemens Joined hands With Synway to Provide Compatible Call Recording Solutions for Its PBX Systems